Humber Valley Old-Timers, Murray Dryden Division |
|
The first full season commenced in September, 1989. In establishing the Humber Valley Old-Timers division, the Humber Valley Hockey Association took the opportunity to pay special recognition to Murray Dryden (see The Dryden Family
The Humber Valley Old-Timers is a recreational league for players 45 years of age and over and is a non-contact league. Each season the teams are balanced to achieve the greatest possible equity among all participants. At the end of each season, a drafting procedure establishes the team rosters for the following season. The Humber Valley Old-Timer Division is financially self-sustaining. Its budget is established independently of the Humber Valley Hockey Association and it operates in a manner which allows revenue to be generated each year. It is the objective of the Humber Valley Old-Timer Division to use some portion of the excess revenue for the purpose of funding charitable and worthwhile endeavours such as Sleeping Children Around the World. This division has become a meaningful addition to the activities of the Humber Valley Hockey Association. Its philosophy is consistent with the theme of "Hockey for Fun and Fitness". It is a natural continuation of a process which allows participants to enjoy their love for the great game of hockey. |
|
CARHA Official Rule Book - click here (1.53MB)
A. Game Format
Ties between two teams after the completion of the regular season will be broken in the following order:
To reward a first place finish after the regular season, first play-off tie break goes to the First Place Team. After that the play-off tie break reverts to either the two, or multi-team tie break used in the regular season. Tie Break Rules for the Semi-final and Final games
City of Toronto Parks and Recreation has set down strict guidelines regarding alcoholic beverages in the dressing rooms. Violation could mean the loss of our ice permit. Your cooperation is required. |
| 2010-2011 SCHEDULE | |||
| 7:30 Game 1 | 8:45 Game 2 | 10:00 Game 3 | |
| (Home v. Away) | (Home v. Away) | (Home v. Away) | |
| ROUND ONE | |||
| Sept 29 | Aces v. Hornets | Sharks v. Rams | Kings v. Redmen |
| Oct 6 | Kings v. Rams | Aces v. Redmen | Hornets v. Sharks |
| Oct 13 | Sharks v. Redmen | Hornets v. Rams | Aces v. Kings |
| Oct 20 | Aces v. Rams | Sharks v. Kings | Hornets v. Redmen |
| Oct 27 | Hornets v. Kings | Rams v. Redmen | Aces v. Sharks |
| ROUND TWO | |||
| Nov 3 | Kings v. Redmen | Aces v. Hornets | Sharks v. Rams |
| Nov 10 | Hornets v. Sharks | Kings v. Rams | Aces v. Redmen |
| Nov 17 | Aces v. Kings | Sharks v. Redmen | Hornets v. Rams |
| Nov 24 | Hornets v. Redmen | Aces V. Rams | Sharks v. Kings |
| Dec 1 | Aces v. Sharks | Hornets v. Kings | Rams v. Redmen |
| ROUND THREE | |||
| Dec 8 | Sharks v. Rams | Kings v. Redmen | Aces v. Hornets |
| Dec 15 | Aces v. Redmen | Hornets v. Sharks | Kings v. Rams |
| Dec 22 | Hornets v. Rams | Aces v. Kings | Sharks v. Redmen |
| Jan 5 | Sharks v. Kings | Hornets v. Redmen | Aces v. Rams |
| Jan 12 | Rams v. Redmen | Aces v. Sharks | Hornets v. Kings |
| ROUND FOUR | |||
| Jan 19 | Aces v. Hornets | Sharks v. Rams | Kings v. Redmen |
| Jan 26 | Kings v. Rams | Aces v. Redmen | Hornets v. Sharks |
| Feb 2 | Sharks v. Redmen | Hornets v. Rams | Aces v. Kings |
| Feb 9 | Aces v. Rams | Sharks v. Kings | Hornets v. Redmen |
| Feb 16 | Hornets v Kings | Rams v. Redmen | Aces v. Sharks |
| PLAYOFF ROUND ROBIN | |||
| Feb 23 | Sharks v. Rams | Kings v. Redmen | Aces v. Hornets |
| Mar 2 | Aces v. Redmen | Hornets v. Sharks | Kings v. Rams |
| Mar 9 | Hornets v. Rams | Aces v. Kings | Sharks v. Redmen |
| Mar 16 | Sharks v. Kings | Hornets v. Redmen | Aces v. Rams |
| Mar 23 | Rams v. Redmen | Aces v. Sharks | Hornets v. Kings |
| SEMI — FINAL NIGHT | |||
| Mar 30 | 1 v. 4 (Semi Final) | 2 v. 3 (Semi Final) | 5 v.6 ( Consl.) |
| CHAMPIONSHIP NIGHT | |||
| April 6 | 6:30 | Consolation Game | (3 x 15 min. periods) |
| 7:45 | Championship Game | (3 x 20 min. periods; 3rd period=stop time) |
|
| BANQUET NIGHT | |||
| April 13 | 6:00 | The Legion | |








